 
            
            
        | Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | MUHAMMAD RAIHAN MAULIDAN | 104 | 09:08:22 | 10:03:03 | 00:54:41 | 
| 2 | DIMAS NUR FADHIL RIZQI | 110 | 09:08:22 | 10:03:04 | 00:54:42 | 
| 3 | YOGA ILHAM | 105 | 09:08:22 | 10:03:29 | 00:55:07 | 
| 4 | ABDUL SOLEH | 101 | 09:08:22 | 10:03:39 | 00:55:17 | 
| 5 | JANUAR ALKI ZULKARNAIN | 111 | 09:08:22 | 10:03:45 | 00:55:23 | 
| 6 | MUHAMMAD AFLAH | 119 | 09:08:22 | 10:04:19 | 00:55:57 | 
| 7 | AGUNG ALI SAHBANA | 124 | 09:08:22 | 10:05:03 | 00:56:41 | 
| 8 | WORO FITRIYANTO | 118 | 09:08:22 | 10:05:34 | 00:57:12 | 
| 9 | SYARIF HIDAYATULLAH | 121 | 09:08:22 | 10:06:07 | 00:57:45 | 
| 10 | RIZKY ADITYA NOUFAL | 103 | 09:08:22 | 10:06:14 | 00:57:52 | 
| 11 | HARITZ AFFAN TORISZ | 102 | 09:08:22 | 10:06:38 | 00:58:16 | 
| 12 | LUKI BRAGA PRATAMA | 123 | 09:08:22 | 10:07:50 | 00:59:28 | 
| 13 | ERLANGGA ADAM ALDAMA | 117 | 09:08:22 | 10:07:58 | 00:59:36 | 
| 14 | MUHAMMAD ABDURROHMAN | 108 | 09:08:22 | 10:08:21 | 00:59:59 | 
| 15 | PANGGA SARWANI | 112 | 09:08:22 | 10:08:42 | 01:00:20 | 
| 16 | AHMAD RIZAL ADI CANDRA | 114 | 09:08:22 | 10:09:05 | 01:00:43 | 
| 17 | WARISKI SETIAWAN | 115 | 09:08:22 | 10:09:17 | 01:00:55 | 
| 18 | DANIEL PURWANTO | 107 | 09:08:22 | 10:09:56 | 01:01:34 | 
| 19 | BAMBANG SURYADI | 116 | 09:08:22 | 10:10:32 | 01:02:10 | 
| 20 | DENDRA ADITAMA PURNIAWAN | 125 | 09:08:22 | 10:11:35 | 01:03:13 | 
| 21 | LATIFUL HABIBI | 122 | 09:08:22 | 10:11:59 | 01:03:37 | 
| 22 | SULTANSYAH HEFNAR | 109 | 09:08:22 | 10:15:04 | 01:06:42 | 
| 23 | RIDHO AL HAFIZ | 113 | 09:08:22 | 10:21:48 | 01:13:26 | 
| 24 | ANDRIYAN HIDAYAT | 106 | 09:08:22 | 10:37:42 | 01:29:20 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | NUR HASYIM | 201 | 09:16:08 | 10:16:03 | 00:59:55 | 
| 2 | ETHAN BATARA NJOTOPRAWIRO | 205 | 09:16:08 | 10:18:17 | 01:02:09 | 
| 3 | JONATHAN PRASETYO | 211 | 09:16:08 | 10:24:55 | 01:08:47 | 
| 4 | DANDI DWI PRASETYA | 210 | 09:16:08 | 10:30:47 | 01:14:39 | 
| 5 | EURIC FADHILAH | 203 | 09:16:08 | 10:37:40 | 01:21:32 | 
| 6 | DAULAT RACHMANTO | 208 | 09:16:08 | 10:42:06 | 01:25:58 | 
| 7 | ZEIN FIQRI HABIBIE | 209 | 09:16:08 | 10:47:49 | 01:31:41 | 
| 8 | BAYU ARSY KUSUMA | 204 | 09:16:08 | 11:16:50 | 02:00:42 | 
| 9 | SAHRUL IRAWAN | 207 | 09:16:08 | 11:20:15 | 02:04:07 | 
| 10 | FUAD QURUNUL BAHRI | 214 | 09:16:08 | 11:26:34 | 02:10:26 | 
| 11 | ALDIKA NOVELLIANO | 213 | 09:16:08 | 11:26:56 | 02:10:48 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | RIAN SETIAWAN | 307 | 09:16:58 | 10:20:53 | 01:03:55 | 
| 2 | FIRMAN HIDAYAT | 312 | 09:16:58 | 10:21:39 | 01:04:41 | 
| 3 | RICKY SURYA DJAYA | 309 | 09:16:58 | 10:21:49 | 01:04:51 | 
| 4 | WILI SETIAWAN | 301 | 09:16:58 | 10:23:33 | 01:06:35 | 
| 5 | KASIONO HADI | 303 | 09:16:58 | 10:23:39 | 01:06:41 | 
| 6 | DWI PUTRA FISABIL ISLAM AL ARIF | 317 | 09:16:58 | 10:25:25 | 01:08:27 | 
| 7 | ACHMAD FAISAL RIFAI | 311 | 09:16:58 | 10:31:55 | 01:14:57 | 
| 8 | RAFIF NADHIF NAUFAL | 310 | 09:16:58 | 10:32:53 | 01:15:55 | 
| 9 | RAHMA M. RIDWAN | 333 | 09:16:58 | 10:35:03 | 01:18:05 | 
| 10 | DWIKI WICAKSONO | 304 | 09:16:58 | 10:39:56 | 01:22:58 | 
| 11 | HENDRI SETIAWAN | 306 | 09:16:58 | 10:41:55 | 01:24:57 | 
| 12 | NANDA APRILIANO | 332 | 09:16:58 | 10:45:25 | 01:28:27 | 
| 13 | JOHN ANTHONY ALMADIN MATEO | 308 | 09:16:58 | 10:46:06 | 01:29:08 | 
| 14 | MICHAEL BENY JUNIOR | 316 | 09:16:58 | 10:46:37 | 01:29:39 | 
| 15 | M FAJRUL FALAH | 318 | 09:16:58 | 10:49:44 | 01:32:46 | 
| 16 | HANDIKA TOMMY ADITAMA | 323 | 09:16:58 | 11:17:04 | 02:00:06 | 
| 17 | RIMA TRI ADITAMA | 324 | 09:16:58 | 11:18:52 | 02:01:54 | 
| 18 | SUTRISNO | 319 | 09:16:58 | 11:23:36 | 02:06:38 | 
| 19 | OKKA NOVRIANSYAH | 302 | 09:16:58 | 11:32:15 | 02:15:17 | 
| 20 | ACHMAD TIAR | 314 | 09:16:58 | 11:34:59 | 02:18:01 | 
| 21 | JUAN MARTIN | 315 | 09:16:58 | 11:38:05 | 02:21:07 | 
| 22 | RHESA ADINEGARA | 321 | 09:16:58 | 12:18:56 | 03:01:58 | 
| 23 | CHARISMA IPAM PRATAMA | 313 | 09:16:58 | 12:31:42 | 03:14:44 | 
| 24 | ACHMAD FAHMI ADIATMA | 329 | 09:16:58 | 12:32:09 | 03:15:11 | 
| 25 | ABID UAIS AL-QARNI | 330 | 09:16:58 | 12:38:07 | 03:21:09 | 
| 26 | MUHAMMAD HARIYAZIE | 331 | 09:16:58 | 12:49:15 | 03:32:17 | 
| 27 | HENDRI LUCKY | 322 | 09:16:58 | 12:55:32 | 03:38:34 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | BAGUS HARRISTYAWAN HEFNAR | 425 | 09:17:54 | 10:21:13 | 01:03:19 | 
| 2 | TAUFIK WALHIDAYAH | 417 | 09:17:54 | 10:21:47 | 01:03:53 | 
| 3 | EKO SETIAWAN | 420 | 09:17:54 | 10:26:24 | 01:08:30 | 
| 4 | JASPER JAN KUIZENGA | 412 | 09:17:54 | 10:29:14 | 01:11:20 | 
| 5 | HARIS PRASOJO | 416 | 09:17:54 | 10:30:23 | 01:12:29 | 
| 6 | YUGO MUJI SANTIKO | 409 | 09:17:54 | 10:30:50 | 01:12:56 | 
| 7 | RAYMOND TJAHJADI | 403 | 09:17:54 | 10:34:34 | 01:16:40 | 
| 8 | ARI WIJAYA | 407 | 09:17:54 | 10:36:44 | 01:18:50 | 
| 9 | BERRY PERDANA PUTRA | 438 | 09:17:54 | 10:38:00 | 01:20:06 | 
| 10 | AMOS SULUH YUDHA PRADANA | 401 | 09:17:54 | 10:45:08 | 01:27:14 | 
| 11 | RIYANTO DWISAKSONO | 404 | 09:17:54 | 10:58:17 | 01:40:23 | 
| 12 | MICHAEL CALVINO | 408 | 09:17:54 | 10:59:59 | 01:42:05 | 
| 13 | GALIH CANDRA | 429 | 09:17:54 | 11:05:42 | 01:47:48 | 
| 14 | AINUL FUADI MASHUDA | 426 | 09:17:54 | 11:12:10 | 01:54:16 | 
| 15 | RUSTEDDY | 419 | 09:17:54 | 11:12:15 | 01:54:21 | 
| 16 | RAMON ISMANTO | 421 | 09:17:54 | 11:18:59 | 02:01:05 | 
| 17 | PAMBUDI BAYU | 414 | 09:17:54 | 11:38:13 | 02:20:19 | 
| 18 | KHOIRUL ANAM | 430 | 09:17:54 | 11:47:51 | 02:29:57 | 
| 19 | WAHYU PRAMUDITO | 423 | 09:17:54 | 11:51:42 | 02:33:48 | 
| 20 | YULIAN ADI BARWANTO | 406 | 09:17:54 | 11:54:51 | 02:36:57 | 
| 21 | HERMAWAN SURYA DHARMA | 422 | 09:17:54 | 11:57:45 | 02:39:51 | 
| 22 | OVASA SENJA | 428 | 09:17:54 | 12:04:26 | 02:46:32 | 
| 23 | BRAM RANDIKARIFIYANTO | 424 | 09:17:54 | 12:08:33 | 02:50:39 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | KURNIAWAN | 521 | 09:18:38 | 10:26:29 | 01:07:51 | 
| 2 | AGUS WIBISONO | 508 | 09:18:38 | 10:28:18 | 01:09:40 | 
| 3 | M. ANDI RAHADYAN YASIN | 502 | 09:18:38 | 10:28:54 | 01:10:16 | 
| 4 | SUGENG WAHYUDI | 505 | 09:18:38 | 10:30:16 | 01:11:38 | 
| 5 | EKO HERMAN WAHYUDI | 523 | 09:18:38 | 10:35:32 | 01:16:54 | 
| 6 | SUDARMANTO WAHYUAJI | 524 | 09:18:38 | 10:36:51 | 01:18:13 | 
| 7 | BOBBY SURYA WINARDY | 519 | 09:18:38 | 10:44:23 | 01:25:45 | 
| 8 | KARTRYONO | 520 | 09:18:38 | 10:46:53 | 01:28:15 | 
| 9 | AVVANDY WUISANA | 501 | 09:18:38 | 10:51:38 | 01:33:00 | 
| 10 | ABDUL HALIM | 517 | 09:18:38 | 10:58:56 | 01:40:18 | 
| 11 | I WAYAN BUDIYASA | 531 | 09:18:38 | 11:02:30 | 01:43:52 | 
| 12 | A.A GEDE PUTRA PURNAMA | 518 | 09:18:38 | 11:06:17 | 01:47:39 | 
| 13 | REPY TJANDRA WIBOWO | 503 | 09:18:38 | 11:11:04 | 01:52:26 | 
| 14 | RIZAL PRIATAMA | 527 | 09:18:38 | 11:13:19 | 01:54:41 | 
| 15 | BRUCE SOEKARNO SANTOPOETRO | 510 | 09:18:38 | 11:14:11 | 01:55:33 | 
| 16 | WAHYU BASUKI RAHMAT | 534 | 09:18:38 | 11:18:59 | 02:00:21 | 
| 17 | YASIR AMRY | 507 | 09:18:38 | 11:20:58 | 02:02:20 | 
| 18 | JIMMY THOMAS LION | 548 | 09:18:38 | 11:23:06 | 02:04:28 | 
| 19 | FATHORRAHMAN | 511 | 09:18:38 | 11:26:29 | 02:07:51 | 
| 20 | SINGGIH PRIYAMBODO | 536 | 09:18:38 | 11:26:46 | 02:08:08 | 
| 21 | ADITIYA H WICAKSONO | 537 | 09:18:38 | 11:32:57 | 02:14:19 | 
| 22 | YONAS PRADIPTA | 504 | 09:18:38 | 11:35:59 | 02:17:21 | 
| 23 | RAKHMAN WAHYUDI MULYO | 506 | 09:18:38 | 11:45:57 | 02:27:19 | 
| 24 | YOHAN SAPUTRA | 533 | 09:18:38 | 11:52:28 | 02:33:50 | 
| 25 | EKO PRASETYO G.T. | 525 | 09:18:38 | 11:57:30 | 02:38:52 | 
| 26 | NURKHOLID SETIAWAN | 530 | 09:18:38 | 12:08:24 | 02:49:46 | 
| 27 | HENRY KRISTIYONO | 529 | 09:18:38 | 12:22:56 | 03:04:18 | 
| 28 | ARDIAN BAYU WICAKSONO | 516 | 09:18:38 | 12:30:48 | 03:12:10 | 
| 29 | GALIH MAULANA ARDI | 514 | 09:18:38 | 12:51:20 | 03:32:42 | 
| 30 | ISROFUL IKHSAN | 528 | 09:18:38 | 12:56:09 | 03:37:31 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | STEPHEN CHEYNE LANE | 627 | 09:19:30 | 10:25:21 | 01:05:51 | 
| 2 | JUWANTO | 602 | 09:19:30 | 10:28:27 | 01:08:57 | 
| 3 | SUNARYO | 618 | 09:19:30 | 10:28:37 | 01:09:07 | 
| 4 | DENI SUDRAJAT | 601 | 09:19:30 | 10:32:06 | 01:12:36 | 
| 5 | EKO FEBIANTO | 637 | 09:19:30 | 10:33:22 | 01:13:52 | 
| 6 | JUAN PABLO RAMIREZ | 609 | 09:19:30 | 10:36:40 | 01:17:10 | 
| 7 | RENGKONG WANGSA | 606 | 09:19:30 | 10:38:10 | 01:18:40 | 
| 8 | SUHADI | 620 | 09:19:30 | 10:45:34 | 01:26:04 | 
| 9 | FAJAR ANTARIKSA | 603 | 09:19:30 | 10:46:40 | 01:27:10 | 
| 10 | DODIK SUMARE | 632 | 09:19:30 | 10:52:42 | 01:33:12 | 
| 11 | HENDRICUS ADI ANDRIYANTO | 607 | 09:19:30 | 11:02:00 | 01:42:30 | 
| 12 | SUHARTO | 610 | 09:19:30 | 11:02:27 | 01:42:57 | 
| 13 | DARMAWAN | 626 | 09:19:30 | 11:21:51 | 02:02:21 | 
| 14 | HENDRYCO KALALO | 617 | 09:19:30 | 11:22:01 | 02:02:31 | 
| 15 | ABU SUFYAN | 629 | 09:19:30 | 11:25:18 | 02:05:48 | 
| 16 | RONNY WENAS SAPUTRA | 613 | 09:19:30 | 11:28:52 | 02:09:22 | 
| 17 | DANIEL SIDHARTA | 633 | 09:19:30 | 11:30:46 | 02:11:16 | 
| 18 | MAULANA HARDI | 616 | 09:19:30 | 11:31:18 | 02:11:48 | 
| 19 | HANDAKA | 604 | 09:19:30 | 11:31:37 | 02:12:07 | 
| 20 | BENY NA | 621 | 09:19:30 | 11:31:52 | 02:12:22 | 
| 21 | HARIYANTO KAMARULLAH | 628 | 09:19:30 | 11:37:40 | 02:18:10 | 
| 22 | KRISNA DARMASUNU | 625 | 09:19:30 | 11:47:42 | 02:28:12 | 
| 23 | IVAN RAHADI | 650 | 09:19:30 | 11:48:27 | 02:28:57 | 
| 24 | JOKO SULISTIO | 635 | 09:19:30 | 11:54:28 | 02:34:58 | 
| 25 | SUWARDI | 630 | 09:19:30 | 12:08:18 | 02:48:48 | 
| 26 | MARSUDI | 636 | 09:19:30 | 12:14:35 | 02:55:05 | 
| 27 | ADINATA PUTRA | 631 | 09:19:30 | 12:17:33 | 02:58:03 | 
| 28 | BUDI KURNIAWAN | 612 | 09:19:30 | 12:18:47 | 02:59:17 | 
| 29 | AAN KURNIAWAN | 611 | 09:19:30 | 12:26:36 | 03:07:06 | 
| 30 | CLIFFON | 614 | 09:19:30 | 12:31:47 | 03:12:17 | 
| 31 | BENIDEKTUS WIDYAWAN | 634 | 09:19:30 | 12:33:27 | 03:13:57 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | SU LUNG | 730 | 09:20:35 | 10:37:22 | 01:16:47 | 
| 2 | KAHONO | 729 | 09:20:35 | 10:40:42 | 01:20:07 | 
| 3 | PRIYO HARIYANTO | 710 | 09:20:35 | 10:40:45 | 01:20:10 | 
| 4 | ASRIL KURNIADI | 725 | 09:20:35 | 10:49:23 | 01:28:48 | 
| 5 | HENDRO GUNADI | 735 | 09:20:35 | 10:50:44 | 01:30:09 | 
| 6 | DWI RATSONGKO | 716 | 09:20:35 | 10:57:25 | 01:36:50 | 
| 7 | YUSRAN YAHYA | 719 | 09:20:35 | 10:57:27 | 01:36:52 | 
| 8 | SARWONO | 726 | 09:20:35 | 11:00:17 | 01:39:42 | 
| 9 | SUKARNO | 722 | 09:20:35 | 11:06:04 | 01:45:29 | 
| 10 | ABU SURUR | 702 | 09:20:35 | 11:08:10 | 01:47:35 | 
| 11 | RUSLI | 717 | 09:20:35 | 11:15:06 | 01:54:31 | 
| 12 | ANTONIUS SETIAMURWADI | 720 | 09:20:35 | 11:17:05 | 01:56:30 | 
| 13 | EDY PURWANTO | 723 | 09:20:35 | 11:21:30 | 02:00:55 | 
| 14 | ASMORO HADI | 721 | 09:20:35 | 11:22:42 | 02:02:07 | 
| 15 | UOEN SUGIHARTO RAHARDJO | 736 | 09:20:35 | 11:28:27 | 02:07:52 | 
| 16 | W TEGUH TRIYONO | 728 | 09:20:35 | 11:33:05 | 02:12:30 | 
| 17 | PUJI WALUYO | 727 | 09:20:35 | 11:38:09 | 02:17:34 | 
| 18 | SUMARDI | 704 | 09:20:35 | 11:38:25 | 02:17:50 | 
| 19 | KWAN HWIE SIEN | 715 | 09:20:35 | 11:58:13 | 02:37:38 | 
| 20 | SELAMET BASORI | 724 | 09:20:35 | 12:08:46 | 02:48:11 | 
| 21 | BHARATA INDRAYANA | 701 | 09:20:35 | 12:14:52 | 02:54:17 | 
| 22 | BUDI SUYANTO | 714 | 09:20:35 | 12:26:58 | 03:06:23 | 
| 23 | KISMAN | 713 | 09:20:35 | 12:37:36 | 03:17:01 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | SADIMAN | 814 | 09:20:35 | 10:36:09 | 01:15:34 | 
| 2 | JEFFREY PETER PAYNE | 806 | 09:20:35 | 10:38:20 | 01:17:45 | 
| 3 | EMMANUEL CHRISTOPHE GALBOURDIN | 820 | 09:20:35 | 10:41:45 | 01:21:10 | 
| 4 | SUROTO | 816 | 09:20:35 | 10:47:25 | 01:26:50 | 
| 5 | RUDY SOEGIARTO RUSTANTO | 819 | 09:20:35 | 10:49:22 | 01:28:47 | 
| 6 | ADANG | 818 | 09:20:35 | 10:50:04 | 01:29:29 | 
| 7 | GUNTUR PRIAMBODO | 817 | 09:20:35 | 10:51:21 | 01:30:46 | 
| 8 | DWI TRIJONO | 804 | 09:20:35 | 10:51:42 | 01:31:07 | 
| 9 | RUWITO BROTOWIDJOJO | 824 | 09:20:35 | 10:54:55 | 01:34:20 | 
| 10 | EDWARD NATHAN ELIAS | 807 | 09:20:35 | 11:07:04 | 01:46:29 | 
| 11 | PETER SCHERMAUL | 801 | 09:20:35 | 11:07:37 | 01:47:02 | 
| 12 | KUNARDI | 813 | 09:20:35 | 11:08:36 | 01:48:01 | 
| 13 | DWI BUDI ARIS | 812 | 09:20:35 | 11:19:32 | 01:58:57 | 
| 14 | TEGUH HINANTO | 822 | 09:20:35 | 11:31:15 | 02:10:40 | 
| 15 | ANDRIAN LAY | 810 | 09:20:35 | 11:35:29 | 02:14:54 | 
| 16 | BUDI SUWITO | 811 | 09:20:35 | 11:35:30 | 02:14:55 | 
| 17 | ADHI PRAMONO | 821 | 09:20:35 | 12:03:32 | 02:42:57 | 
| 18 | PRIYO SUHARTONO | 823 | 09:20:35 | 12:06:40 | 02:46:05 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | SOETANTO TANOJO | 904 | 09:20:35 | 10:42:48 | 01:22:13 | 
| 2 | HANING SUSETYO | 911 | 09:20:35 | 10:48:20 | 01:27:45 | 
| 3 | DEDE SUPRIATNA | 919 | 09:20:35 | 10:49:42 | 01:29:07 | 
| 4 | EDDY SUHARDIMAN | 903 | 09:20:35 | 11:04:06 | 01:43:31 | 
| 5 | URIP BHUDIWAHONO | 933 | 09:20:35 | 11:15:27 | 01:54:52 | 
| 6 | EDHIE NATALLIS RASMANSJAH | 907 | 09:20:35 | 11:28:40 | 02:08:05 | 
| 7 | ANTONIUS HARYONO | 914 | 09:20:35 | 11:34:25 | 02:13:50 | 
| 8 | TRIAS CHAHYO | 910 | 09:20:35 | 11:37:45 | 02:17:10 | 
| 9 | ARIS PURWANTO | 915 | 09:20:35 | 11:45:34 | 02:24:59 | 
| 10 | DJANUAR CHALID | 917 | 09:20:35 | 11:46:06 | 02:25:31 | 
| 11 | MUCHAMAD AMAR MA'RUF | 906 | 09:20:35 | 11:49:12 | 02:28:37 | 
| 12 | NUR HIDAJAT | 909 | 09:20:35 | 11:50:53 | 02:30:18 | 
| 13 | DAVID MARK WILES | 902 | 09:20:35 | 11:52:58 | 02:32:23 | 
| 14 | DR DWI SOETJIPTO | 913 | 09:20:35 | 11:54:21 | 02:33:46 | 
| 15 | HADARSONO | 908 | 09:20:35 | 12:26:10 | 03:05:35 | 
| 16 | DEDI ACHMAD ZAELANI | 901 | 09:20:35 | 12:28:44 | 03:08:09 | 
| 17 | ANDIROJA IBRAHIM | 918 | 09:20:35 | 12:36:33 | 03:15:58 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | CRISMONITA DWI PUTRI | 189 | 09:08:39 | 10:21:00 | 01:12:21 | 
| 2 | NIHAYATUZZAIN ASSHOFI | 192 | 09:08:39 | 10:21:47 | 01:13:08 | 
| 3 | MAGHFIROTIKA MARENDA | 196 | 09:08:39 | 10:22:43 | 01:14:04 | 
| 4 | DEWIKA MULYA SOVA | 191 | 09:08:39 | 10:23:57 | 01:15:18 | 
| 5 | CHIKA ZERRA ARTA ARINDA | 193 | 09:08:39 | 10:24:34 | 01:15:55 | 
| 6 | ANDINI PUTRI ANASTASYA | 195 | 09:08:39 | 10:26:58 | 01:18:19 | 
| 7 | SYAHLA SYAFIAH | 197 | 09:08:39 | 10:31:33 | 01:22:54 | 
| 8 | CLARA PATRICIA | 194 | 09:08:39 | 10:32:37 | 01:23:58 | 
| 9 | JIREH GRACIELA | 188 | 09:08:39 | 10:40:11 | 01:31:32 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | VALENTINE TARUNA SOFYAN | 299 | 09:09:07 | 10:44:00 | 01:34:53 | 
| 2 | LUNNA AMALIA | 297 | 09:09:07 | 10:57:59 | 01:48:52 | 
| 3 | MARDIA SULISTIANA | 298 | 09:09:07 | 11:01:11 | 01:52:04 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | RIAMA OKTAVIYANI SAMOSIR | 393 | 09:09:07 | 10:36:28 | 01:27:21 | 
| 2 | SABINE WILDEN | 394 | 09:09:07 | 10:41:36 | 01:32:29 | 
| 3 | NIZMA ANINDYA ADEKITA | 399 | 09:09:07 | 10:46:15 | 01:37:08 | 
| 4 | GREITA ANGGRAENI | 398 | 09:09:07 | 10:47:58 | 01:38:51 | 
| 5 | NESIA ADE TANTIA | 395 | 09:09:07 | 10:55:33 | 01:46:26 | 
| 6 | DIAN PERMATA SARI | 396 | 09:09:07 | 11:08:11 | 01:59:04 | 
| 7 | INDAH SARI | 397 | 09:09:07 | 12:27:58 | 03:18:51 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | CHEN MENGJIN | 499 | 09:09:07 | 10:27:27 | 01:18:20 | 
| 2 | LILIANA HERAWATI | 498 | 09:09:07 | 11:08:35 | 01:59:28 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | PRISCILLIA GUNAWAN | 591 | 09:10:06 | 10:37:14 | 01:27:08 | 
| 2 | NUR ARFANAH | 596 | 09:10:06 | 10:41:59 | 01:31:53 | 
| 3 | VIVIN YULIATIN | 598 | 09:10:06 | 11:08:46 | 01:58:40 | 
| 4 | ILMA ISLAMI | 595 | 09:10:06 | 11:30:10 | 02:20:04 | 
| 5 | CELINE CECILIA | 009 | 09:10:06 | 11:37:42 | 02:27:36 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | 
|---|---|---|---|---|---|
| 1 | LUSIA | 699 | 09:10:06 | 10:35:47 | 01:25:41 | 
| 2 | MUSRIATUN | 696 | 09:10:06 | 10:51:48 | 01:41:42 | 
| 3 | AGUSTIN M NGANTUNG | 697 | 09:10:06 | 11:13:23 | 02:03:17 | 
| 4 | AYULIA | 694 | 09:10:06 | 12:26:08 | 03:16:02 | 
| 5 | NELI ISMAIL | 698 | 09:10:06 | 12:26:37 | 03:16:31 | 
| Rank | Full Name | BIB Number | Start | Finish | Time Lapse | Remarks | 
|---|---|---|---|---|---|---|
| 1 | MUH AKBAR KAFI | 027 | 09:18:39 | 10:43:24 | 01:24:45 | - | 
| 2 | DANIEL ALBERTO | 028 | 09:16:08 | 10:43:16 | 01:27:08 | - | 
| 3 | RIZALDI ADIWIRA | 016 | 09:16:58 | 10:47:03 | 01:30:05 | - | 
| 4 | DANANG WIJANARKO | 012 | 09:20:35 | 10:51:08 | 01:30:33 | - | 
| 5 | RIECO RINALDI | 022 | 09:17:54 | 10:57:45 | 01:39:51 | - | 
| 6 | JOKO SUMALIS | 024 | 09:19:31 | 10:59:57 | 01:40:26 | - | 
| 7 | FAISOL ARIF | 535 | 09:18:39 | 11:01:47 | 01:43:08 | - | 
| 8 | FERRY MARTALATTA LOBIS | 011 | 09:08:22 | 10:51:57 | 01:43:35 | - | 
| 9 | JOHN BOEMIHARDJO | 777 | 09:16:08 | 11:00:42 | 01:44:34 | - | 
| 10 | GATOT MURJAYANTO | 025 | 09:19:31 | 11:07:40 | 01:48:09 | - | 
| 11 | AGUS MARDI SANTOSO | 010 | 09:16:58 | 11:05:35 | 01:48:37 | - | 
| 12 | IVO ANANDA | 055 | 09:08:39 | 11:01:03 | 01:52:24 | - | 
| 13 | AZRUL ANANDA | 005 | 09:08:22 | 11:01:03 | 01:52:41 | - | 
| 14 | AGATHA BERNAD | 018 | 09:17:54 | 11:12:53 | 01:54:59 | - | 
| 15 | ANDRYSAN SUNDORO HOSEA | 029 | 09:09:08 | 11:06:37 | 01:57:29 | - | 
| 16 | ALFA MAHESA | 020 | 09:20:35 | 11:19:22 | 01:58:47 | - | 
| 17 | AFFAN PRIYO WICAKSONO | 030 | 09:10:06 | 11:10:48 | 02:00:42 | - | 
| 18 | GO SUHARTONO | 017 | 09:09:08 | 11:14:12 | 02:05:04 | - | 
| 19 | MISKAN ARIS SUBEKTI | 019 | 09:20:35 | 11:52:16 | 02:31:41 | - | 
| 20 | JOHNNY RAY | 026 | 09:08:39 | 12:12:39 | 03:04:00 | - | 
| 21 | MUH AGUS | 023 | 09:20:35 | 12:28:02 | 03:07:27 | - | 
| 22 | FAIZAL LEKSMANA | 015 | 09:10:06 | 12:24:09 | 03:14:03 | - | 
| 23 | BAGUS RAMADHANI | 888 | 09:08:22 | 12:28:03 | 03:19:41 | - | 
 
                                                 
                                                             
                                                            