Rank | BIB | Full Name | Category | Start | CP 1 Madiun | CP 2 Tulungagung | CP 3 Lumajang | CP 4 Banyuwangi | Finish | Race Time (h:m:s) |
Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check In 0 | Duration 0 (h:m:s) |
Check In 1 | Duration 1 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
Check In 3 | Duration 3 (h:m:s) |
||||||||
1 | 109 | MUHAMMAD RIDWAN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:06:32 |
9:06:32 | 15/03/23 01:15:48 |
19:15:48 | 15/03/23 13:11:10 |
31:11:10 | 16/03/23 03:46:41 |
45:46:41 | 16/03/23 19:27:40 |
61:27:40 | Finisher |
2 | 108 | WORO FITRIYANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:24:13 |
9:24:13 | 15/03/23 07:26:56 |
25:26:56 | 15/03/23 18:54:14 |
36:54:14 | 16/03/23 08:10:54 |
50:10:54 | 16/03/23 19:27:48 |
61:27:48 | Finisher |
3 | 113 | BAMBANG ANGGORO JATI ( BEMBENX ) | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 16:16:53 |
10:16:53 | 15/03/23 07:11:53 |
25:11:53 | 15/03/23 18:53:20 |
36:53:20 | 16/03/23 07:59:57 |
49:59:57 | 16/03/23 23:09:29 |
65:09:29 | Finisher |
4 | 777 | JOHN BOEMIHARDJO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 16:06:41 |
10:06:41 | 15/03/23 12:27:57 |
30:27:57 | 16/03/23 05:49:17 |
47:49:17 | 16/03/23 16:10:18 |
58:10:18 | 17/03/23 05:45:43 |
71:45:43 | Finisher |
5 | 115 | TRIHADI SISWANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:24:12 |
11:24:12 | 15/03/23 14:10:20 |
32:10:20 | 16/03/23 06:17:57 |
48:17:57 | 16/03/23 17:53:36 |
59:53:36 | 17/03/23 11:55:02 |
77:55:02 | Finisher |
6 | 101 | REKA SETYA MAHADIKA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:05:41 |
11:05:41 | 15/03/23 14:37:45 |
32:37:45 | 16/03/23 08:31:00 |
50:31:00 | 17/03/23 03:35:10 |
69:35:10 | 17/03/23 16:31:42 |
82:31:42 | Finisher |
7 | 105 | MOCHAMMAD SYARIFUDIN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:57:57 |
11:57:57 | 15/03/23 14:51:53 |
32:51:53 | 16/03/23 09:59:05 |
51:59:05 | 16/03/23 23:26:27 |
65:26:27 | 17/03/23 16:50:21 |
82:50:21 | Finisher |
8 | 117 | DZAKI WARDANA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:36:48 |
9:36:48 | 15/03/23 10:39:14 |
28:39:14 | 16/03/23 11:18:26 |
53:18:26 | 16/03/23 21:47:21 |
63:47:21 | 17/03/23 16:59:09 |
82:59:09 | Finisher |
9 | 208 | TRIYONO ADINUGROHO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:02:48 |
11:02:48 | 15/03/23 13:50:05 |
31:50:05 | 16/03/23 08:03:26 |
50:03:26 | 16/03/23 23:42:52 |
65:42:52 | 17/03/23 17:18:11 |
83:18:11 | Finisher |
10 | 204 | RACHMANTO AJI SAMBOGO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:32:25 |
12:32:25 | 15/03/23 18:58:11 |
36:58:11 | 16/03/23 11:37:18 |
53:37:18 | 17/03/23 01:41:20 |
67:41:20 | 17/03/23 20:02:03 |
86:02:03 | Finisher |
11 | 401 | ELVAN RICHARDO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 16:51:16 |
10:51:16 | 15/03/23 16:00:25 |
34:00:25 | 16/03/23 10:16:45 |
52:16:45 | 17/03/23 01:40:21 |
67:40:21 | 17/03/23 20:08:55 |
86:08:55 | Finisher |
12 | 401 | RUDY S RUSTANTO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 16:51:52 |
10:51:52 | 15/03/23 16:01:04 |
34:01:04 | 16/03/23 10:16:35 |
52:16:35 | 17/03/23 01:39:23 |
67:39:23 | 17/03/23 20:11:03 |
86:11:03 | Finisher |
13 | 211 | SUDIRMAN SUDIRMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:10:11 |
12:10:11 | 15/03/23 19:25:57 |
37:25:57 | 16/03/23 13:40:14 |
55:40:14 | 17/03/23 07:01:51 |
73:01:51 | 17/03/23 20:31:08 |
86:31:08 | Finisher |
14 | 403 | MUHAMMAD ILHAM RAMADHAN | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 19:47:24 |
13:47:24 | 15/03/23 20:09:09 |
38:09:09 | 16/03/23 11:44:25 |
53:44:25 | 17/03/23 08:36:02 |
74:36:02 | 17/03/23 23:00:33 |
89:00:33 | Finisher |
15 | 403 | HENDRI SETIAWAN | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 19:48:01 |
13:48:01 | 15/03/23 20:09:37 |
38:09:37 | 16/03/23 11:44:43 |
53:44:43 | 17/03/23 08:36:49 |
74:36:49 | 17/03/23 23:00:52 |
89:00:52 | Finisher |
16 | 103 | SUNANDAR SUDARMO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 18:04:40 |
12:04:40 | 15/03/23 17:00:52 |
35:00:52 | 16/03/23 11:23:01 |
53:23:01 | 17/03/23 06:37:30 |
72:37:30 | 17/03/23 23:03:42 |
89:03:42 | Finisher |
17 | 202 | SANDHRA UTSMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:29:12 |
11:29:12 | 15/03/23 16:18:25 |
34:18:25 | 16/03/23 12:09:01 |
54:09:01 | 17/03/23 06:25:09 |
72:25:09 | 17/03/23 23:11:08 |
89:11:08 | Finisher |
18 | 303 | PATRICIA - | 1200 KM Women 40 and up | 14/03/23 06:00:00 |
14/03/23 17:14:45 |
11:14:45 | 15/03/23 14:34:34 |
32:34:34 | 16/03/23 10:35:15 |
52:35:15 | 17/03/23 07:26:08 |
73:26:08 | 18/03/23 00:43:09 |
90:43:09 | Finisher |
19 | 207 | INDRA KURNIAWAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:44:03 |
12:44:03 | 15/03/23 19:50:02 |
37:50:02 | 16/03/23 14:02:50 |
56:02:50 | 17/03/23 07:03:54 |
73:03:54 | 18/03/23 02:03:22 |
92:03:22 | Finisher |
20 | 203 | ARIS BAWONO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 19:58:45 |
13:58:45 | 15/03/23 19:43:50 |
37:43:50 | 16/03/23 14:13:22 |
56:13:22 | 17/03/23 07:34:04 |
73:34:04 | 18/03/23 02:03:57 |
92:03:57 | Finisher |
21 | 402 | WAHYU NOEGROHO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 18:00:28 |
12:00:28 | 15/03/23 16:23:52 |
34:23:52 | 16/03/23 12:43:56 |
54:43:56 | 17/03/23 10:12:15 |
76:12:15 | 18/03/23 02:38:12 |
92:38:12 | Finisher |
22 | 402 | YANUAR DWI CAHYANTO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 18:02:11 |
12:02:11 | 15/03/23 16:25:17 |
34:25:17 | 16/03/23 12:45:05 |
54:45:05 | 17/03/23 10:13:27 |
76:13:27 | 18/03/23 02:39:05 |
92:39:05 | Finisher |
23 | 210 | SUWADI HALIMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:13:08 |
11:13:08 | 15/03/23 17:21:43 |
35:21:43 | 16/03/23 14:04:45 |
56:04:45 | 17/03/23 12:26:35 |
78:26:35 | 18/03/23 09:34:28 |
99:34:28 | Finisher |
24 | 209 | MANDALA UTAMA | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:44:20 |
12:44:20 | 15/03/23 19:18:49 |
37:18:49 | 16/03/23 15:10:41 |
57:10:41 | 17/03/23 11:40:27 |
77:40:27 | 18/03/23 09:56:28 |
99:56:28 | Finisher |
25 | 302 | ARFIANA KHAIRUNNISA | 1200 KM Women 39 and under | 14/03/23 06:00:00 |
14/03/23 19:57:08 |
13:57:08 | 15/03/23 19:03:25 |
37:03:25 | 16/03/23 15:08:52 |
57:08:52 | 17/03/23 12:52:05 |
78:52:05 | 18/03/23 12:21:49 |
102:21:49 | Finisher |
26 | 102 | ROBBY PRAWIRA EKALAYA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:11:58 |
13:11:58 | 15/03/23 19:18:54 |
37:18:54 | 16/03/23 15:31:56 |
57:31:56 | 17/03/23 13:48:10 |
79:48:10 | 18/03/23 12:39:57 |
102:39:57 | Finisher |
27 | 104 | ALDIAN CHANDRA SUSANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:36:09 |
11:36:09 | 15/03/23 18:09:05 |
36:09:05 | 16/03/23 15:50:57 |
57:50:57 | 17/03/23 17:12:28 |
83:12:28 | 18/03/23 16:25:21 |
106:25:21 | Finisher |
28 | 106 | AHMAD ROFIQ | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:48:18 |
13:48:18 | 15/03/23 23:06:19 |
41:06:19 | 16/03/23 16:32:12 |
58:32:12 | 17/03/23 14:36:19 |
80:36:19 | 18/03/23 17:11:06 |
107:11:06 | Finisher |
29 | 114 | MIFTAH MAHADIKA KHRISNA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 21:07:53 |
15:07:53 | 16/03/23 00:03:24 |
42:03:24 | 16/03/23 21:14:28 |
63:14:28 | 17/03/23 19:33:11 |
85:33:11 | 18/03/23 18:04:23 |
108:04:23 | Finisher |
30 | 112 | BAYU LUKMAN PRASETYADI - | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:11:42 |
13:11:42 | 15/03/23 20:37:24 |
38:37:24 | 16/03/23 20:38:54 |
62:38:54 | 17/03/23 21:04:22 |
87:04:22 | 18/03/23 18:33:34 |
108:33:34 | Finisher |
31 | 110 | WILLY SETIAWAN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 20:18:43 |
14:18:43 | 16/03/23 01:48:43 |
43:48:43 | 16/03/23 22:21:32 |
64:21:32 | 17/03/23 18:37:16 |
84:37:16 | 18/03/23 19:00:40 |
109:00:40 | Finisher |
32 | 206 | RONNY AL FAIZAL | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 19:57:30 |
13:57:30 | 16/03/23 01:48:55 |
43:48:55 | 16/03/23 20:40:03 |
62:40:03 | 17/03/23 21:47:12 |
87:47:12 | 18/03/23 19:21:20 |
109:21:20 | Finisher |
33 | 201 | MUHAMMAD FAHRURROZI | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 20:00:22 |
14:00:22 | 16/03/23 00:29:11 |
42:29:11 | 16/03/23 20:39:39 |
62:39:39 | 17/03/23 20:04:42 |
86:04:42 | 18/03/23 20:11:19 |
110:11:19 | Finisher |
34 | 301 | SEPTI TRISNASARI | 1200 KM Women 39 and under | 14/03/23 06:00:00 |
14/03/23 20:48:36 |
14:48:36 | 15/03/23 21:50:02 |
39:50:02 | 16/03/23 18:10:53 |
60:10:53 | 17/03/23 20:35:00 |
86:35:00 | 18/03/23 22:28:15 |
112:28:15 | Finisher |
35 | 404 | GO SUHARTONO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 20:29:26 |
14:29:26 | 16/03/23 08:20:08 |
50:20:08 | 16/03/23 22:29:13 |
64:29:13 | 17/03/23 20:51:30 |
86:51:30 | 18/03/23 22:47:22 |
112:47:22 | Finisher |
36 | 404 | OCTAVIAN TRISNA WIJAYA | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 20:28:04 |
14:28:04 | 16/03/23 08:14:45 |
50:14:45 | 16/03/23 21:30:12 |
63:30:12 | 17/03/23 20:48:11 |
86:48:11 | 18/03/23 22:47:45 |
112:47:45 | Finisher |
37 | 116 | NUR CHOLIS SUTIYONO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 18:23:45 |
12:23:45 | 15/03/23 17:39:44 |
35:39:44 | - | - | - | - | - | - | Did Not Finish |
38 | 111 | BARIKO VENDY | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:13:52 |
13:13:52 | 15/03/23 20:15:53 |
38:15:53 | - | - | - | - | - | - | Did Not Finish |
39 | 205 | YOHANES RUDYANTO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 21:20:12 |
15:20:12 | - | - | - | - | - | - | - | - | Did Not Finish |
40 | 107 | YUDHA PRASETYO | 1200 KM Men 39 and under | - | - | - | - | - | - | - | - | - | - | - | Did Not Start |